Past Shows
| Year | Marching Unit | Indoor Percussion Ensemble | Indoor Color Guard |
| 2011-2012 | Jekyll & Hyde | N/A | N/A |
| 2010-2011 | Tribal Elements (War Cry, Dancing Song, Morning Star, Love Call) | Jesus Christ Superstar | I am the Hunter |
| 2009-2010 | Fascinating Rhythms | The Three Elements of Funk, Music of Earth, Wind, and Fire | Snowbirds (Senior Guard) Spring (Junior Guard) |
| 2008-2009 | The Music of Beethoven | Jazz Club | Krush (Senior Guard) Fay (Junior Guard) |
| 2007-2008 | Cirque du Soleil: Quidam | Cirque du Soleil: Quidam | The Ten Commandments |
| 2006-2007 | The Music of Michael McDonald | Sticks on Styx | Eleanor Rigby |
| 2005-2006 | The Machine | Shapes and Colors in Three Movements (Key Poulan) | Breaking In (Senior Guard) Space (Junior Guard) |
| 2004-2005 | Cirque du Soleil: La Nouba | The Music of Buddy Rich | Pasodoble (Senior Guard) Both Hands (Junior Guard) |
| 2003-2004 | The Music of Karl Jenkins | The Music of Karl Jenkins | Cannon in "D" (Senior Guard) Me and Bobby McGee (Junior Guard) |
| 2002-2003 | The Music of Aaron Copland | Appalachian Spring | February (Senior Guard) Step by Step (Junior Guard) |
| 2001-2002 | The Music of Riverdance | The Music of Riverdance | The Mass |
| 2000-2001 | The Shape of Things to Come (David Arkenstone) | Survivor | Jeremiah's Symphony |
| 1999-2000 | Sing A New Song / Be Ye Glad / Make His Glorious Praise Known | Latin Grooves | Woman |
| 1998-1999 | Legacy / Harlem Nocturne / Land of Make Believe | N/A | Stormy Monday |
| 1997-1998 | A Night at a Concert Hall (Tchaikovsky / Bach / Joplin) | N/A | River Deep, Mountain High |
| 1996-1997 | Balero / Los Gallos / Beetledrum / Land of Make Believe | N/A | Three Babies |
| 1995-1996 | N/A | N/A | Kiss From A Rose |
| 1994-1995 | Tommy | N/A | Pinball Wizard |
| 1993-1994 | Moonglow | N/A | N/A |
| 1992-1993 | Circus / All Things Bright and Beautiful | N/A | N/A |
| 1991-1992 | N/A | N/A | N/A |
| 1990-1991 | N/A | N/A | N/A |
| 1989-1990 | Seagate Overture (James Swearingen) / 1950s Melody / Old Time Rock / Barbara Ann / Put Your Head on My Shoulder / Wipeout / This Old Man / Do You Wanna Dance? | N/A | N/A |
| 1988-1989 | N/A | N/A | N/A |
| 1987-1988 | N/A | N/A | N/A |
| 1986-1987 | Invicta (James Swearingen) / They're Playing Our Song / Popeye / The Love Theme (from St. Elmo's Fire) | N/A | N/A |
| 1985-1986 | N/A | N/A | N/A |
| 1984-1985 | N/A | N/A | N/A |
| 1983-1984 | N/A | N/A | N/A |
| 1982-1983 | N/A | N/A | N/A |
| 1981-1982 | N/A | N/A | N/A |
| 1980-1981 | N/A | N/A | N/A |
| 1979-1980 | N/A | N/A | N/A |
| 1978-1979 | N/A | N/A | N/A |
| 1977-1978 | Sweet Charity / Wiz / Godspell / Porgy and Bess | N/A | N/A |
| 1976-1977 | N/A | N/A | N/A |
| 1975-1976 | N/A | N/A | N/A |
| 1974-1975 | There's No Business Like Show Business / Hands of Time / 1812 Overture / Nifty Fifties Number / The Impossible Dream | N/A | N/A |
| 1973-1974 | N/A | N/A | N/A |
| 1972-1973 | N/A | N/A | N/A |
| 1971-1972 | N/A | N/A | N/A |
| 1970-1971 | N/A | N/A | N/A |
| 1969-1970 | N/A | N/A | N/A |
| 1968-1969 | N/A | N/A | N/A |
| 1967-1968 | N/A | N/A | N/A |
| 1966-1967 | Camelot / Tijuana Brass / South Rampart Street Parade / Washington Post March / Stars and Stripes Forever | N/A | N/A |
| 1965-1966 | N/A | N/A | N/A |
Please contact the webmaster to make a contribution to this list.